(PIW) – Designates pounds per inches wide of a coil. Determined by taking the coil weight and dividing by the width (Example 5,400 lbs. coil at 45” wide = 120 PIW).


Coil ID Inches

Coil OD Size201624
24 39 71
25 50 82 11
26 61 93 22
27 73 105 34
28 85 117 46
29 98 130 59
30 111 143 72
31 125 157 86
32 139 171 100
33 153 185 114
34 168 200 129
35 183 215 144
36 199 231 160
37 215 248 176
38 232 264 193
39 249 281 210
40 267 299 228
41 285 317 246
42 303 335 264
43 322 354 283
44 342 374 302
45 361 393 322
46 382 414 342
47 402 434 363
48 423 455 384
49 445 477 406
50 467 499 428
51 489 522 450
52 512 544 473
53 536 568 497
54 560 592 520
55 584 616 545
56 608 640 569
57 634 666 594
58 659 691 620
59 685 717 646
60 712 744 673
61 739 771 699
62 766 798 727
63 794 826 755
64 822 854 783
65 851 883 812
66 880 912 841
67 909 941 870
68 939 971 900
69 970 1002 931
70 1001 1033 962

Click here to download a printable copy of the PIW chart

image_print